Welcome to the 2023 Fall Semester!
Muhlenberg College School of Continuing Studies provides quality education for adults, offering a supportive learning environment like no other in the area. We take the time to get to know our students, discuss their goals and help them find the best path to success.
Undergraduate Session Calendars
Fifteen Week
Fifteen Week | Date |
---|---|
Classes Begin | Monday, August 28 |
Add/Drop Ends | Friday, September 1 |
No Evening Classes (Yom Kippur) | Monday, September 25 |
Last Day to Withdraw (W grade) | Friday, November 3 |
Thanksgiving Break | Wednesday, November 22 - Sunday, November 26 |
Classes End | Friday, December 8 |
Final Exams | Monday, December 11 - Monday, December 15 |
Final Grades Due | Monday, December 18 (12 Noon) |
Fall 1
Fall 1 | Date |
---|---|
Classes Begin | Monday, August 28 |
Add/Drop | Monday, September 4 |
No Classes | Monday, September 25 |
Last Day to Withdraw with a "W" | Friday, October 6 |
Session Ends/Final Exam | Saturday, October 21 |
Grades Due | Monday, October 23 (12 Noon) |
Fall 2
Fall 2 | Date |
---|---|
Classes Begin |
Monday, October 23 |
Add/Drop | Monday, October 30 |
Thanksgiving Break | Wednesday, November 22 - Friday, November 24 |
Last Day to Withdraw with a "W" | Friday, December 1 |
Session Ends/Final Exam | Saturday, December 16 |
Grades Due | Monday, December 18 (12 Noon) |
Graduate Session Calendars
Fall 1
Fall 1 | Date |
---|---|
Classes Begin | Monday, August 28 |
Add/Drop | Monday, September 4 |
No Classes | Monday, September 25 |
Last Day to Withdraw with a "W" | Friday, October 6 |
Session Ends/Final Exam | Saturday, October 21 |
Grades Due | Monday, October 23 (12 Noon) |
*Graduate courses meet on campus the weeks of 8/28, 9/25 and 10/16.
Fall 2
Fall 2 | Date |
---|---|
Classes Begin |
Monday, October 23 |
Add/Drop | Monday, October 30 |
Thanksgiving Break | Wednesday, November 22 - Friday, November 24 |
Last Day to Withdraw with a "W" | Friday, December 1 |
Session Ends/Final Exam | Saturday, December 16 |
Grades Due | Monday, December 18 (12 Noon) |
*Graduate courses meet on campus the weeks of 10/23, 11/20 and 12/11.
Tuition and Fees
Undergraduate
Undergraduate courses are four credit hours, $472.50 per credit hour.
Program | Tuition |
---|---|
Fall Courses | $1890 per course |
Audit rate | $945 per course |
Lab Fee | $50.00 lab fees associated with some courses |
Technology Fee | $25.00 per course |
Graduate
Undergraduate courses are four credit hours, $472.50 per credit hour.
Program | Tuition |
---|---|
Fall Courses (MOL, MAA, DEI, MAT) | $3,296.00 per course |
Fall Courses (MML) | $4,700.00 per course |
Learning Modalities
Undergraduate Course Schedule
Asterisk(s) (*) next to the course key indicates the following fee will be added:
* Lab Fee
** Fieldwork Fee
*** Student Teaching Fee
Fifteen Week Courses
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
ARABIC | |||
ARB 183-90 | Special Topic: Arabic for the Community | MW 6:00-7:50 | ![]() |
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
STUDIO ART | |||
ARS 103-90* | Drawing I | T 7:00-9:50 | ![]() |
ARS 115-90 | Introduction to Digital Photography | W 7:00-9:50 | ![]() |
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
BIOLOGY | |||
BIO 200-10 | Human Anatomy & Physiology I Lab | R 6:00-8:50 | ![]() |
BIO 200-80 | Human Anatomy & Physiology I Lecture | ONLINE | ![]() |
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
BUSINESS ADMINISTRATION | |||
BUS 239-80 | Marketing | ONLINE | ![]() |
BUS 475-80 | CUE: Business Policy & Strategy | T 7:15-10:00 | ![]() |
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
CHEMISTRY | |||
CHM 101-80 | Chemistry of the Environment | T 6:00-8:50 | ![]() |
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
EDUCATION | |||
EDU 104-90** | Educational Psychology: Child Learning & Development | T 7:00-9:50 |
|
EDU 201-90** | Introduction to Special Education: Diverse Learners & the Inclusive Classroom | TR 3:30-4:45 | ![]() |
EDU 212-90** | Inclusive Education for Emergent Bilingual Students(Cluster course: Paired with GEO 102-90) | T 7:00-9:50 | ![]() |
EDU 410-90** | Seminar in Assessment & Evaluation | W 4:45-7:00 | ![]() |
EDU 420-90** | Seminar in Professional Studies & Community Education | TBD | |
EDU 950-90*** | Student Teaching I | TBD | |
EDU 951-90*** | Student Teaching II | TBD |
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
ENGLISH | |||
ENG 344-80 | R 6:00-8:50 | ![]() |
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
FIRST-YEAR SEMINARS | |||
FYS 138-80 | FYS: Gothic & Horror in Our culture | M 6:00-8:50 |
|
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
GEOGRAPHY | |||
GEO 102-90 |
World Geography |
W 7:00-9:50 |
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
HISTORY | |||
HST 221-80 | R 7:00-9:50 |
|
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
INNOVATION & ENTREPRENEURSHIP | |||
INE 281-90 | M 6:00-8:50 | ![]() |
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
MEDIA & COMMUNICATION | |||
COM 361-90 | Audio Production | M 7:00-9:50 |
|
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
SPANISH | |||
SPN 101-80 |
TR 6:00-7:30 |
![]() |
Fall 1 Courses
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
STUDIO ARTS | |||
ARS 115-71* | Introduction to Digital Photography Course will begin on 9/2 |
ONLINE |
|
ARS 215-71* | Intermediate Digital Photography Course will begin on 9/2 |
ONLINE | ![]() |
ARS 307-71* |
Advanced Digital Photgraphy: Focus on Digital Photography |
ONLINE | ![]() |
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
HISTORY | |||
HST 239-71 | North American Indian Experience | ONLINE |
|
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
PHILOSOPHY | |||
PHL 105-71 | Conduct & Character |
ONLINE |
|
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
SOCIOLOGY | |||
SOC 224-71 | American Ethnic Diversity | ONLINE |
|
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
THEATRE | |||
THR 150-71 | Introduction to the Art of Acting | S 8:30-2:00 |
|
Fall 2 Courses
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
HISTORY | |||
HST 291-72 | Colonial Latin America & the Caribbean |
ONLINE |
|
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
PHILOSOPHY | |||
PHL 106-72 | Individual & Society | ONLINE |
|
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
SPEECH | |||
SPC 250-72 | Basic Speech | S 8:30-2:00 |
|
Graduate Course Schedule
Fall I
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
APPLIED ANALYTICS | |||
TBD | TBD |
TBD |
|
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
ORGANIZATIONAL LEADERSHIP | |||
MOL 512 | Talent, Management and Rewards |
T 6:00-9:30 |
|
MOL 620 | Multidisciplinary Leadership |
T 6:00-9:30 |
|
Fall II
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
APPLIED ANALYTICS | |||
TBD | TBD |
TBD |
|
COURSE KEY | COURSE TITLE | MEETING TIMES | MODALITY |
---|---|---|---|
ORGANIZATIONAL LEADERSHIP | |||
MOL 624 | Leadership as a Personal Journey |
T 6:00-9:30 |