Country List and number of species documented to strike sheet glass or plastic
*Species lists use Clements, J. F., T. S. Schulenberg, M. J. Iliff, S. M. Billerman, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2019. The eBird/Clements Checklist of Birds of the World: v2019. Downloaded from https:/of the World: v2019/www.birds.cornell.edu/clementschecklist/download/
Updated 16 November 2023
*World List link at bottom of page (updated 13 November 2023)
Argentina- 15 species (updated 27 May 2016)
Armenia 6 (updated 28 September 2020)
Aruba- 5 (updated 14 July 2016)
Australia- 216 (updated 13 April 2023)
Austria 49 (updated 13 April 2023)
Bahamas 2 (updated 14 July 2016)
Belarus- 1 (updated 14 July 2016)
Belgium- 13 (updated 2 June 2020
Belize- 3 (updated 2 June 2020)
Bermuda- 23 (updated 14 July 2016)
Brazil-7Dec2021- 160 (updated 7 December 2021)
British Virgin Islands - 14 (updated 15 July 2016)
Canada- 215 (updated 13 April 2023)
Cambodia-1 (6 March 2018)
Chile- 2 (updated 15 July 2016)
China-56 (updated 12 April 2023)
Colombia- 49 (updated 6 June 2016)
Costa Rica- 268 (updated 2 June 2020)
Cuba- 10 (updated 2 June 2020)
Curacao- 1 (updated 11 July 2017)
Denmark- 9 (updated 2 June 2020)
Dominica- 6
Dominican Republic- 3 (updated 14 July 2016)
Ecuador-3 (updated 2 June 2020)
El Salvador- 4 (updated 2 June 2020)
Finland- 36 (updated 4 April 2018)
France -44 (updated 3 July 2019)
Germany- 132 (Updated 13 April 2023)
Greece- 77 (Updated 18 April 2023)
Guadeloupe - 10 (updated 2 June 2020)
Guatemala- 2 (updated 2 June 2020)
Haiti - 1 (updated 2 June 2020
Hong Kong -27 (6 March 2018)
Iceland- 16 (updated 2 June 2020)
India-12 (Updated 2 June 2020)
Indonesia- 2 (updated 2 June 2020)
Israel- 29 (updated 13 November 2023)
Italy- 54 (updated 2 June 2020)
Jamaica- 2 (updated 2 June 2020)
Japan- 82 (updated 30 October 2023)
Kenya -5 (updated 1 March 2018)
Luxembourg - 36 (updated 3 June 2020)
Madagascar- 2 (updated 3 January 2017)
Malaysia- 1 (updated 3 June 2020)
Mexico- 97 (updated 13 April 2023)
Montenegro- 1 (updated 3 June 2020)
Netherlands -91 (updated 3 June 2020)
Nepal- 8 (updated 13 April 2023)
New Zealand- 17 (updated 16 November 2023)
Norway- 51 (updated 3 June 2020)
Panama- 3 (updated 13 April 2023)
Papua New Guinea- 7 (updated 3 June 2020)
Peru- 7 (updated 3 June 2020)
Philippines- 1 (Updated 13 April 2023)
Puerto Rico- 17 (updated 27 June 2019)
Poland - 54 (updated 4 April 2018)
Portugal- 12 (updated 13 April 2023)
Romania- 2 (updated 3 June 2020)
Russia- 22 (updated 13 April 2023)
Singapore- 44 (updated 13 April 2023)
Solvenia- 15 (updated 3 June 2020)
South Africa- 80 (updated 13 April 2023)
South Korea - 172 (updated 9 June 2020)
Spain- 45 (updated 3 June 2020)
Sweden- 89 (updated 3 June 2020)
Switzerland- 137 (updated 3 June 2020)
Taiwan- 1 (updated 3 June 2020)
Timor-Leste- 1 (updated 3 June 2020)
Turkey- 3 (updated 3 June 2020)
Uganda- 1 (updated 3 June 2020)
Ukraine- 4 (updated 3 June 2020)
United Kingdom -128 (updated 13 April 2023)
United States- 300 (Updated 13 April 2023)
Zambia- 1 (updated 3 June 2020)
World List- 1,476 species (updated 13 November 2023)