Athletics
Muhlenberg College Winter 2012-13 Scoreboard
Click here for directions to Muhlenberg
* = Centennial Conference m = Matte Award contest
schedules subject to change
Women's Basketball (printer friendly schedule)
| 17-9, 14-6 Centennial Conference | ||||
| November | ||||
| FRI | 16 | SCOTTY WOOD TOURNAMENT | ||
| Mt. Aloysius vs. King's | (K, 79-65) | |||
| MULES vs. CENTENARY (N.J.) | W 82-44 | |||
| SAT | 17 | SCOTTY WOOD TOURNAMENT | ||
| Mt. Aloysius vs. Centenary (N.J.) | (MA, 58-57) | |||
| MULES vs. KING'S | L 69-73 | |||
| TUE | 20 | * | GETTYSBURG | W 61-46 |
| THR | 29 | * | SWARTHMORE | L 56-66 |
| December | ||||
| Sat | 1 | * | at Washington College | W 59-44 |
| Mon | 3 | at DeSales | W 59-48 | |
| WED | 5 | * | BRYN MAWR | W 100-34 |
| Sat | 8 | * | at Johns Hopkins | W 49-43 |
| SUN | 16 | m | MORAVIAN | L 60-64 |
| Tue | 18 | at Misericordia | W 93-41 | |
| January | ||||
| SAT | 5 | * | McDANIEL | W 66-48 |
| TUE | 8 | * | FRANKLIN & MARSHALL | W 53-43 |
| Sat | 12 | * | at Gettysburg | L 49-62 |
| Tue | 15 | * | at Dickinson | L 51-64 |
| Thr | 17 | * | at Haverford | L 41-55 |
| SAT | 19 | * | WASHINGTON COLLEGE | W 77-69 |
| Wed | 23 | * | at Ursinus | W 67-48 |
| SAT | 26 | * | JOHNS HOPKINS | L 44-52 |
| Wed | 30 | * | at Swarthmore | L 66-68 |
| February | ||||
| Sat | 2 | * | at Franklin & Marshall | W 71-64 (ot) |
| TUE | 5 | * | DICKINSON | W 82-52 |
| Wed | 6 | * | at Bryn Mawr | W 77-43 |
| Sat | 9 | * | at McDaniel | W 67-47 |
| WED | 13 | * | HAVERFORD | W 68-59 |
| SAT | 16 | * | URSINUS | W 75-63 |
| Centennial Conference playoffs | ||||
| Wed | 20 | Haverford at Johns Hopkins | (JH, 64-59) | |
| Centennial Conference playoffs (at Gettysburg) | ||||
| Fri | 22 | Gettysburg vs. Johns Hopkins | (G, 56-43) | |
| Mules vs. Swarthmore | L 56-62 | |||
| Sat | 23 | Gettysburg vs. Swarthmore | (G, 48-46) | |
Men's Basketball (printer friendly schedule)
| 17-10, 12-6 Centennial Conference | ||||
| November | ||||
| FRI | 16 | SCOTTY WOOD TOURNAMENT | ||
| Arcadia vs. Randolph | (R, 69-66) | |||
| MULES vs. DREW | W 70-54 | |||
| SAT | 17 | SCOTTY WOOD TOURNAMENT | ||
| Arcadia vs. Drew | (A, 68-48) | |||
| MULES vs. RANDOLPH | L 58-70 | |||
| TUE | 20 | * | GETTYSBURG | L 52-66 |
| Mon | 26 | at King's | W 67-56 | |
| THR | 29 | * | SWARTHMORE | W 91-80 |
| December | ||||
| Sat | 1 | * | at Washington College | W 86-71 |
| Wed | 5 | * | at Dickinson | W 61-58 |
| Sat | 8 | * | at Johns Hopkins | L 74-76 |
| SUN | 16 | m | MORAVIAN | W 71-52 |
| Tue | 18 | Puerto Rico Christmas Tournament | ||
| Mules vs. Albright | L 76-78 | |||
| Wed | 19 | Puerto Rico Christmas Tournament | ||
| Mules vs. Goucher | W 81-66 | |||
| January | ||||
| SAT | 5 | * | McDANIEL | W 74-53 |
| Tue | 8 | at Lehigh | L 46-81 | |
| THR | 10 | * | FRANKLIN & MARSHALL | L 69-74 |
| Sat | 12 | * | at Gettysburg | L 78-84 (ot) |
| Wed | 16 | * | at Haverford | W 72-56 |
| SAT | 19 | * | WASHINGTON COLLEGE | W 77-48 |
| Wed | 23 | * | at Ursinus | W 75-73 |
| SAT | 26 | * | JOHNS HOPKINS | L 59-63 |
| Wed | 30 | * | at Swarthmore | W 70-52 |
| February | ||||
| Sat | 2 | * | at Franklin & Marshall | L 46-68 |
| WED | 6 | * | DICKINSON | W 77-59 |
| Sat | 9 | * | at McDaniel | W 83-82 |
| WED | 13 | * | HAVERFORD | W 61-51 |
| SAT | 16 | * | URSINUS | W 80-56 |
| Centennial Conference playoffs | ||||
| WED | 20 | MULES vs. GETTYSBURG | W 45-43 | |
| Centennial Conference playoffs (at Franklin & Marshall) | ||||
| Fri | 22 | Johns Hopkins vs. Dickinson | (D, 73-64) | |
| Mules vs. Franklin & Marshall | L 46-48 | |||
| Sat | 23 | Franklin & Marshall vs. Dickinson | (D, 64-40) | |
Indoor Track & Field (printer friendly schedule)
| January | ||||
| Fri | 11 | Kutztown Invitational | non-scoring | |
| Fri | 18 | Collegeville Classic (Ursinus) | women 8th men 13th |
|
| FRI | 25 | MUHLENBERG INVITATIONAL | non-scoring | |
| February | ||||
| Sat | 2 | John Covert Classic (Lehigh) | non-scoring | |
| Fri | 8 | Lafayette-Rider Games (NYC Armory) | non-scoring | |
| Fri | 15 | Keogh Invitational (Haverford) | non-scoring | |
| Fri | 22 | Centennial Conference Championships (Ursinus) | day one | |
| Sat | 23 | Centennial Conference Championships (Ursinus) | women 2nd men 6th |
|
| March | ||||
| Fri | 1 | ECAC Championships (NYC Armory) | day one | |
| Sat | 2 | ECAC Championships (NYC Armory) | day two | |
| Tufts Last Chance Meet | non-scoring | |||
| Fri | 8 | NCAA Championships (North Central) | day one | |
| Sat | 9 | NCAA Championships (North Central) | women 55th | |
Wrestling (printer friendly schedule)
| 0-11, 0-8 Centennial Conference | ||||
| November | ||||
| Sat | 3 | Monarch Invitational (King's) | 12th | |
| Sat | 10 | Ursinus Fall Brawl | 15th | |
| SAT | 17 | SCRANTON | L 9-45 | |
| Fri | 30 | Messiah Petrofes Invitational | 11th | |
| January | ||||
| Sat | 12 | Will Abele Invitational (Ursinus) | 11th | |
| Sat | 19 | Mount St. Vincent Invitational | non-scoring | |
| Sat | 26 | * | vs. McDaniel | L 0-43 |
| * | at Stevens | L 6-43 | ||
| February | ||||
| SAT | 2 | * | NEW YORK UNIVERSITY | L 9-46 |
| * | GETTYSBURG | L 12-42 | ||
| Sat | 9 | * | vs. Merchant Marine | L 6-45 |
| * | at Johns Hopkins | L 0-49 | ||
| SUN | 10 | KING'S | L 18-42 | |
| MOUNT ST. VINCENT | L 15-29 | |||
| Sat | 16 | * | vs. Washington and Lee | L 6-43 |
| * | at Ursinus | L 0-56 | ||
| Sat | 23 | Centennial Conference Championships (Johns Hopkins) | 9th | |
| March | ||||
| Sat | 2 | NCAA East Regional (Gettysburg) | 15th | |
