Skip to Summer Session information.
Class Offerings and Schedule — Spring 2013
January 14 – May 11
| Creative Movement | I (ages 3 -4) | Wed – 5-5:50 p.m. | Brown |
|---|---|---|---|
| II (ages 4 1/2 - 6) | Sat – 10-10:50 a.m. | Brown | |
| Ballet | Beginning (ages 7 - 9) | Sat – 9-10 a.m. | ULS |
| Intermediate (ages 10-13) | Tue – 5-6 p.m. | ULS |
|
| Accel. Intermediate (ages 12 - 15) | Mon – 5-6:15 p.m. | Brown | |
| Pointe (12+)* | Mon – 6:30-7:30 p.m. | ULS | |
| Advanced (ages 13+)* |
Mon – 5-6:30 p.m. | ULS | |
| Wed – 5-6:30 p.m. | ULS | ||
| Jazz | Beginning (ages 7 - 9) | Sat – 10-11 a.m. | ULS |
| Intermediate (ages 10-13) | Sat – 11 a.m. - 12 p.m. | ULS | |
| Advanced (ages 13+) | Wed – 7:30-8:30 p.m. | ULS | |
| Modern | Beginning/Intermediate (ages 7 -12) | Tue – 6-7 p.m. | ULS |
| Advanced (ages 13+) | Wed – 6:30-7:30 p.m. | ULS | |
| Tap | Beginning (ages 7 - 9) | Wed – 5-5:50 p.m. | CA 226 |
| Intermediate (ages 10 - 13) | Wed – 6-7 p.m. | CA 226 | |
| Performance Company* | Rehearsal (ages 10+) | Thurs – 5-7 p.m. | Brown |
ULS: Upper Level Studio, Trexler Pavilion
Brown: Basement Dance Studio, Brown Hall (entrance
off 26th Street)
CA 226: Tap Box, Baker Center for the Arts
*Placement in Advanced Ballet, Pointe, and the Performance Company classes must be approved by the director.
Tuition — Spring 2013
| Number of Weekly Classes | Fall Session Tuition |
|---|---|
| 1 class a week | $185 |
| 2 classes a week | $355 |
| 3 classes a week | $490 |
| 4 classes a week | $590 |
| 5 classes a week | $670 |
| 6 or more classes | $740 |
| Performance Company (must have director approval) | add $385 for Sept - May to be paid with fall tuition |
Class Offerings and Schedule – Summer 2013
| Creative Movement | Ages 4-6 | Mon 5-6 p.m. | Brown |
|---|---|---|---|
| Beginning Ballet & Jazz (combined) | Ages 7-9 | Mon 6-7:30 p.m. | Brown |
| Intermediate Modern & Jazz | Ages 9-13 | Tue 6-7 p.m. | ULS |
| Modern, weeks 1-3; Jazz, weeks 4-6 | |||
| Ballet | Intermediate (ages 9-13) | Tue 5-6 p.m. | ULS |
| Advanced (ages 13+) |
Mon 5-6:30 p.m. | ULS | |
| Wed 5-6:30 p.m. | ULS | ||
| Jazz | Advanced (ages 13+) | Wed – 6:30-7:30 p.m. | ULS |
| Modern | Advanced (13+) | Mon 6:30-7:30 p.m. | ULS |
| Musical Theatre Dance | Ages 13+ Students under 13 should contact the Youth Director |
Wed 7:30-8:30 p.m. | ULS |
ULS: Upper Level Studio, Trexler Pavilion
Brown: Basement Dance Studio, Brown Hall (entrance off 26th Street)
Tuition — Summer 2013
| Number of Weekly Classes |
Four Weeks | Five Weeks | Six Weeks |
|---|---|---|---|
| 1 class a week | $56 | $70 | $84 |
| 2 classes a week | $104 | $130 | $156 |
| 3 classes a week | $150 | $187.50 | $225 |
| 4 classes a week | $192 | $240 | $288 |
| 5 or more classes | $230 | $287.50 | $345 |
Registration Deadline for Summer 2013: June 10
